Match Scorecard
MPSECA Third Grade, 2009/10
Kingsford Annihilators v Saggy Greens
Moore Park 17, Anzac Parade, Moore Park
9 January 2010 (One Day)
View Match Report
Result: Saggy Greens Won First Innings
Toss: Kingsford Annihilators
Kingsford Annihilators 1st Innings R 4 6
* Weragoda Run Out(S Millar) 80 0 0
Perera c M Neilsen b M Merhi 42 0 0
Anderson Not Out 32 0 0
Liyanage Not Out 29 0 0
Extras (b 1, lb 2, w 11) 14
Total (2 wickets, 40.0 overs) 197
DNB: Fernando, Barker, Foong,
Rogan, Ahand
FoW: 1-123 ( Perera), 2-135 ( Weragoda).
Bowling O M R W
D Connors 10.0 3 29 0 (5w)
M Park 6.0 0 28 0 (2w)
J McVicar 6.0 0 31 0
M Merhi 7.0 0 43 1 (2w)
C Hunt 3.0 0 22 0 (1w)
D Sirr 2.0 0 14 0 (1w)
*S Millar 6.0 1 27 0
Saggy Greens 1st Innings R M 4 6
D Sirr b Fernando 3 6 0 0
D Connors c Unknown b Foong 27 33 3 0
R Hutchinson c & b Liyanage 20 31 4 0
C Hunt b Perera 5 20 1 0
*S Millar Not Out 94 102 13 2
J McVicar c Unknown b Weragoda 24 78 1 0
C Wilson LBW b Weragoda 6 8 1 0
C Beghin b Weragoda 4 6 0 0
+M Neilsen Not Out 1 3 0 0
Extras (b 2, lb 2, w 14, nb 1) 19
Total (7 wickets, 39.5 overs) 203
DNB: M Park, M Merhi
FoW: 1-4 (D Sirr), 2-53 (D Connors),
3-64 (R Hutchinson), 4-66 (C Hunt),
5-170 (J McVicar), 6-184 (C Wilson),
7-196 (C Beghin).
Bowling O M R W
Perera 10.0 1 31 1 (1w)
Fernando 4.0 1 20 1 (4w)
Foong 2.0 0 14 1 (3w)
Liyanage 8.0 0 42 1 (2w)
Rogan 7.0 0 34 0 (1nb, 1w)
Ahand 3.0 0 20 0 (3w)
* Weragoda 5.5 2 38 3
* denotes captain
+ denotes wicketkeeper
^ denotes super-sub player
sub denotes substitute fielder
